<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software listings &#187; Uncategorized</title>
	<atom:link href="http://www.softwarelisted.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwarelisted.com</link>
	<description>Comprehensive  Reviews and Articles</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.softwarelisted.com</link>
  <url>http://static.squidoo.com/resize/squidoo_images/-1/draft_lens2143578module11189661photo_1219822970e-cigarette---green-backgro.jpg</url>
  <title>Software listings</title>
</image>
		<item>
		<title>Construction Project Management Software</title>
		<link>http://www.softwarelisted.com/construction-project-management-software.html</link>
		<comments>http://www.softwarelisted.com/construction-project-management-software.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softwarelisted.com/?p=3418</guid>
		<description><![CDATA[what you need in a construction project management software package, you have an idea of what you need your software to do, it&#8217;s time to do some research into what different software packages offer. I&#8217;m going to skip reviewing Excel and QuickBooks here and go on to the software packages. A) Go on-line, punch in [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/construction-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aflexi Integrates CDN Software with WHMCS Web Hosting Billing System</title>
		<link>http://www.softwarelisted.com/aflexi-integrates-cdn-software-with-whmcs-web-hosting-billing-system.html</link>
		<comments>http://www.softwarelisted.com/aflexi-integrates-cdn-software-with-whmcs-web-hosting-billing-system.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aflexi]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Integrates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[WHMCS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aflexi Integrates CDN Software with WHMCS Web Hosting Billing System September 21, 2010 &#8212; Content delivery solutions provider Aflexi has announced the beta integration of WHMCS automated billing into the Aflexi CDN management and software platform, enabling service providers and Web hosting companies to more quickly and easily add Aflexi CDN services to their customer [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/aflexi-integrates-cdn-software-with-whmcs-web-hosting-billing-system.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Enhances PlayStation 3 Software</title>
		<link>http://www.softwarelisted.com/sony-enhances-playstation-3-software.html</link>
		<comments>http://www.softwarelisted.com/sony-enhances-playstation-3-software.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony Enhances PlayStation 3 Software Sony has unveiled the latest version of its PS 3 software in an attempt to challenge arch-rivals Microsoft and Nintendo. Related Blogs BMC Software enhances products to enable customers to adapt ITSM &#8230; MindManager Version 9 for Windows Delivers New Features to Benefit &#8230; WebHostingBuzz Enhances VPS Offerings with Twelve [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/sony-enhances-playstation-3-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Enhances PlayStation 3 Software</title>
		<link>http://www.softwarelisted.com/sony-enhances-playstation-3-software-2.html</link>
		<comments>http://www.softwarelisted.com/sony-enhances-playstation-3-software-2.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony Enhances PlayStation 3 Software Sony has unveiled the latest version of its PS 3 software in an attempt to challenge arch-rivals Microsoft and Nintendo. Related Blogs BMC Software enhances products to enable customers to adapt ITSM &#8230; MindManager Version 9 for Windows Delivers New Features to Benefit &#8230; WebHostingBuzz Enhances VPS Offerings with Twelve [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/sony-enhances-playstation-3-software-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Leisure &#8211; igo Figure Inc: iGo Figure® software available in Chinese</title>
		<link>http://www.softwarelisted.com/world-leisure-igo-figure-inc-igo-figure%c2%ae-software-available-in-chinese.html</link>
		<comments>http://www.softwarelisted.com/world-leisure-igo-figure-inc-igo-figure%c2%ae-software-available-in-chinese.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Figure®]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[World Leisure &#8211; igo Figure Inc: iGo Figure® software available in Chinese The iGo Figure® Membership and Business Management software is now available in Mandarin and simplified Chinese. CEO, Kyle Zagrodzky, explained why: &#8220;We saw the growth of the Chinese fitness market and started receiving increasingly more requests to translate our software to Chinese. Related [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/world-leisure-igo-figure-inc-igo-figure%c2%ae-software-available-in-chinese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLX Technology Selects Paragon Software for High-Performance Cross-Platform Technology</title>
		<link>http://www.softwarelisted.com/plx-technology-selects-paragon-software-for-high-performance-cross-platform-technology.html</link>
		<comments>http://www.softwarelisted.com/plx-technology-selects-paragon-software-for-high-performance-cross-platform-technology.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CrossPlatform]]></category>
		<category><![CDATA[HighPerformance]]></category>
		<category><![CDATA[Paragon]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PLX Technology Selects Paragon Software for High-Performance Cross-Platform Technology IRVINE, CA and SUNNYVALE, CA&#8211;(Marketwire &#8211; 09/21/10) &#8211; Paragon Software Group , the technology leader in innovative data security and data management solutions, and PLX Technology , Inc. (NASDAQ: PLXT &#8211; News ), the leader in connectivity solutions for the data center and the home, today [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/plx-technology-selects-paragon-software-for-high-performance-cross-platform-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale buys swell software firm</title>
		<link>http://www.softwarelisted.com/freescale-buys-swell-software-firm.html</link>
		<comments>http://www.softwarelisted.com/freescale-buys-swell-software-firm.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[freescale]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Freescale buys swell software firm Freescale Semiconductor Inc. has acquired certain key assets of Swell Software Inc., a developer of graphical user interface (GUI) software tools. Related Blogs Freescale buys swell software firm » OnlySoftwareBlog hu-tui.com » Blog Archive » Taiwan Semiconductor Manufacturing Co &#8230; hu-tui.com » Blog Archive » Fit the American semiconductor full [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/freescale-buys-swell-software-firm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comarch Raised to `Hold&#8217; at ING After Polish Software Maker&#8217;s Shares Fall</title>
		<link>http://www.softwarelisted.com/comarch-raised-to-hold-at-ing-after-polish-software-makers-shares-fall.html</link>
		<comments>http://www.softwarelisted.com/comarch-raised-to-hold-at-ing-after-polish-software-makers-shares-fall.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Comarch]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Raised]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Comarch Raised to `Hold&#8217; at ING After Polish Software Maker&#8217;s Shares Fall Comarch SA, a Polish software developer, had its recommendation raised to “hold” from “sell” at ING Groep NV, which cited a decline in the share price in the past two months. Related Blogs strong holdÂ® free-standing compartment locker Top Registry Cleaner – Characteristics, [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/comarch-raised-to-hold-at-ing-after-polish-software-makers-shares-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Uses MSC.Software&#8217;s Technology for NASA Fixed Wing Research</title>
		<link>http://www.softwarelisted.com/virginia-tech-uses-msc-softwares-technology-for-nasa-fixed-wing-research.html</link>
		<comments>http://www.softwarelisted.com/virginia-tech-uses-msc-softwares-technology-for-nasa-fixed-wing-research.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[MSC.Software's]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Virginia Tech Uses MSC.Software&#8217;s Technology for NASA Fixed Wing Research SANTA ANA, CA&#8211;(Marketwire &#8211; 09/21/10) &#8211; MSC.Software, the leader in multidiscipline simulation solutions that accelerate product innovation, today announced that the Unitized Structures Group at Virginia Polytechnic Institute and State University, popularly known as Virginia Tech, is using MSC.Software&#8217;s simulation products to conduct its research [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/virginia-tech-uses-msc-softwares-technology-for-nasa-fixed-wing-research.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Hills Software Delivers Advanced Static Code Analysis Tool Integrated With MULTI(R) IDE</title>
		<link>http://www.softwarelisted.com/green-hills-software-delivers-advanced-static-code-analysis-tool-integrated-with-multir-ide.html</link>
		<comments>http://www.softwarelisted.com/green-hills-software-delivers-advanced-static-code-analysis-tool-integrated-with-multir-ide.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[MULTIR]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Green Hills Software Delivers Advanced Static Code Analysis Tool Integrated With MULTI(R) IDE Manage Application Code Complexity While Enabling Safer and More Secure Software Related Blogs GoDaddy Promo Code Tips – Learn How to Get the Best Deals at &#8230; Standard IDE hard drive: “None of the hard disk &#39; &#124; comners Balloon Juice » [...]]]></description>
		<wfw:commentRss>http://www.softwarelisted.com/green-hills-software-delivers-advanced-static-code-analysis-tool-integrated-with-multir-ide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

